BeginElementMap v1
30 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 30 2

Edge

ChildCount 0

NameCount 13
0
;g23.3 0
;g28.3 0
;g35.3 0
;g37.3 0
;g38.3 0
;g39.3 0
;g24.3 0
;g29.3 0
;g25.3 0
;g30.3 0
;g26.3 0
;g27.3 0

Vertex

ChildCount 0

NameCount 13
0
;g23v1.3 ;g27v2.3 0
;g23v2.3 ;g28v1.3 0
;g28v2.3 ;g35v1.3 0
;g35v2.3 ;g37v1.3 0
;g37v2.3 ;g38v1.3 0
;g38v2.3 ;g39v1.3 0
;g39v2.3 ;g24v1.3 0
;g29v1.3 ;g24v2.3 0
;g25v1.3 ;g29v2.3 0
;g30v1.3 ;g25v2.3 0
;g26v1.3 ;g30v2.3 0
;g27v1.3 ;g26v2.3 0

EndMap
