Log
| Id | Fish | Introduced | Died |
| ?? | |||
| ?? | |||
| ?? | |||
| 4 | Neon tetra | ?? | |
| 5 | Neon tetra | ?? | |
| 7 | Neon tetra | ||
| 8 | Neon tetra | ||
| 9 | Neon tetra | ||
| 10 | Ember tetra | ||
| 11 | Ember tetra | ||
| 12 | Ember tetra | ||
| 13 | Ember tetra | ||
| 14 | Ember tetra | ||
| 15 | Ember tetra | ||
| 16 | Assassin snail | ||
| 17 | Dwarf shrimp yellow | ||
| 18 | Dwarf shrimp blue | ||
| 19 | Dwarf shrimp red bee | ||
| 20 | Dwarf shrimp black bee | ||
| 21 | Corydoras black | ||
| 22 | Corydoras albino white | ||
| 23 | Corydoras albino ping |
2026-01-26 - 50% (50% RO, 50% tap) water change and bacteria added.
2026-01-27 - High nitrate level tested, added CO2 for plants.