Log
| Id | Fish | Introduced | Died |
| 2026-01-09 | 2026-01-11 | ||
| 2026-01-09 | 2026-01-20 | ||
| 2026-01-09 | 2026-01-21 | ||
| 2026-01-09 | 2026-01-28 | ||
| 5 | Neon tetra | 2026-01-09 | |
| 2026-01-18 | |||
| 7 | Neon tetra | 2026-01-17 | |
| 8 | Neon tetra | 2026-01-17 | |
| 9 | Neon tetra | 2026-01-17 | |
| 2026-01-17 | 2026-01-27 | ||
| 11 | Ember tetra | 2026-01-17 | |
| 12 | Ember tetra | 2026-01-17 | |
| 13 | Ember tetra | 2026-01-17 | |
| 14 | Ember tetra | 2026-01-17 | |
| 15 | Ember tetra | 2026-01-17 | |
| 16 | Assassin snail | 2026-01-17 | |
| 17 | Dwarf shrimp yellow | 2026-01-17 | |
| 18 | Dwarf shrimp blue | 2026-01-17 | |
| 19 | Dwarf shrimp red bee | 2026-01-17 | |
| 20 | Dwarf shrimp black bee | 2026-01-17 | |
| 21 | Corydoras black | 2026-01-17 | |
| 22 | Corydoras albino white | 2026-01-17 | |
| 23 | Corydoras albino ping | 2026-01-17 |
2025-12-27 - Started aquarium.
2025-12-29 - First plants added
2026-01-09 - Added 5x neon tetras and pleco buldog.
2026-01-17 - Added 3x neon tetras, 5x ember tetras, 4x shrimp (blue, yellow, red and black), 3x corydoras (2x albino, black)
2026-01-18 - Noticed white spots on neon tetras.
2026-01-21 - Start for white spot treatment. Ember tetras got white spots.
2026-01-23 - Treatment done. No white spots, fins a bit damaged on some neon tetra.
2026-01-24 - 25% water change and bacteria added.
2026-01-25 - Noticed eggs in yellow ship.
2026-01-26 - 50% (50% RO, 50% tap) water change and bacteria added.
2026-01-27 - High nitrate level tested, added CO2 for plants.
2026-01-29 - Nitrite (NO2) 1 mg/l; PH 7.2, temperature 23.4 Co. Ammonia 0.0021 (0.25*0.0083).