Mini II Picasso
Memory map
0x0000 (0 KiB) - 0x1FFF |
ROM - 8 KiB Bank |
ROM - 16 KiB Bank |
0x2000 (8 KiB) - 0x3FFF |
ROM Shadow - 8 KiB | |
0x4000 (16 KiB) - 0x7FFF |
Unused | |
0x8000 (32 KiB) - 0x8000 |
RAM - 32 KiB | |
ROM map
There is 128 KiB of ROM mapped as 8 KiB or 16 KiB bank depending on jumper setting.
JP1/JP2 can either be horizontal (16k), omitted (lower 8k) or vertical (upper 8k).
| 16 KiB Bank | 8 KiB Bank | +1 JP (-- is 16k and +1) | Bank 2 - Bank 4 JP | Image |
| 0 | 0 | 0 | 000 | Microsoft BASIC (Phillip Stevens) |
| 1 | 1 | 000 | Reserved | |
| 1 | 2 | 0 | 100 | Microsoft BASIC (Phil Green) |
| 3 | 1 | 100 | Reserved | |
| 2 | 4 | -- | 010 |
CP/M* (Grant Searle) |
| 5 | ||||
| 3 | 6 | SCM R4 (Steven Cousins) | ||
| 7 | CamelForth (justin Skists) | |||
| 4 | 8 | Microsoft BASIC (Grant Searle) | ||
| 9 | SCM R4 inc BASIC and CP/M* (Steven Cousins) | |||
| 5 | 10 | |||
| 11 | ||||
| 6 | 12 | |||
| 13 | ||||
| 7 | 14 | SCM R1 (Steven Cousins) | ||
| 15 | SCM R1 (Steven Cousins) |





